Product Price :Get Latest Price
Product Details:Model | Available Models ST-16,ST-32 |
Display Type | Analog |
Automation Grade | Automatic |
Dimensions | 600x380/470x550/670 mm |
Energy | 500/1000 Joules |
HV Connection Cable | 3 Mtr Long |
HV Output | 4- 8-16/32 kV |
Impulse Sequence | 4/8 Sec |
Operating Temperature | 5 to 45 DegC |
Power Supply | 230V,50 Hz |
Weight | 85/110 Kg |
We manufacture variety of High Voltage Surge Testers.
Known for :
Portable structure
Castor mounting
Easy mobility to the field
Durable performance
Accurate pin-pointing of faults
Attributes :
Manual and auto operation of impulse discharge
Capacity enhancement possible
Built in Current coupler to facilitate prelocation
Allows easy integration for van mounted operation and installation into small vehicles
Application Areas :
Power sector
Electrical contractors
Shipyards
Large PSU
Refineries
Cement Industry
Textile Industry
Chemical Industries
Electricity Distribution Companies
Infrastructure Development
Product Price :Get Latest Price
Product Details:Brand | Electrocon |
Model | ST-16 |
Depth Measurement Accuracy | 99.9% |
Spectrum Frequency Range | N.A |
Energy | 500 Joules Energy on 4,8,16 KV Range |
High Voltage Testing | Upto 16 KV DC. |
Material | Stainless Steel |
Suitable For | Fault location in 440V to 11 KV Cables |
We manufacture variety of HT Power Cable Fault Locator, suitable to locate faults in HV cables upto 33 kV class, fabricated from excellent quality material for ensuring durable performance. These High Voltage Surge Testers are used extensively for tracing the exact location of faults in underground HT cables along with Surge Receiver (Duophone). Latest technology is used for manufacturing High Voltage Surge testers for ensuring accurate pin-pointing of cable faults within the shortest time frame.
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Brand | Electrocon |
Model | ST-8 |
Depth Measurement Accuracy | N.A |
Operation Temperature | 5 to 45 DegC |
Spectrum Frequency Range | N.A |
Voltage | 230 VAC |
Accuracy | + 1.0% of reading |
Frequency | 50 Hz |
Display Type | ANALOG |
We take a huge pleasure in the market by offering best and most perfect quality assortments of Cable Fault Locator. These cable locators are produced by our experts with the use of best quality basic materials and cutting edge technology. These machines are metal finished and very easy in operations.
Features:
Application:
Product Price :Get Latest Price
Product Details:Operation Temperature | -10 to 40 DegC |
Brand | Electrocon |
Charging Time | 4 hours |
Continuous Operating Time | 10 hours |
Dimension | 235x190x110 mm |
Measurement Range | 10 km |
Power | 2 W |
Testing Blind Point | 10 m |
Weight | 2 kg |
Product Price :Get Latest Price
Product Details:Operation Temperature | -10 to 40 DegC |
Brand | Electrocon |
Depth Measurement Accuracy | 99.9% |
Display Type | Analog |
Frequency | 50 Hz |
Weight | Approx 60 Kg |
We are the leading supplier of L T Power Cable Fault Locatormade from high quality material at competitive prices.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Electrocon |
Current | 11 Amp |
Frequency | 50 Hz |
Phase | single phase |
Voltage | 200 to 250 V |
Weight | 27 Kg |
We are the leading supplier of Surge Generator made from high quality material at competitive prices.
Product Price :Get Latest Price
Product Details:Brand | Electrocon |
Model | ST - 4 |
Voltage | 0- 4kV |
Automation Grade | Automatic |
Dimensions | 600x380x550 mm |
Energy | 500 Joules |
HV Connection Cable | 3 Mtr Long |
Impulse Sequence | 4/8 Sec |
Operating Temperature | 5 to 45 DegC |
Power Supply | 230V , 50 Hz |
Weight | 60 Kg |
Explore More Products
© Electrocon Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited